Plant-Based Specialty · Vegan recipe
Tuna
Serving size: 1 finished unit (approx. 250 g)
Calories per serving
520
1 finished unit (approx. 250 g)
35 gFat
44 gCarbs
8 gSugar
13 gProtein
Per serving
Nutrition Facts
| Calories | 520 |
| Total Fat | 35 g |
| Saturated Fat | 4 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 840 mg |
| Total Carbohydrate | 44 g |
| Dietary Fiber | 12 g |
| Total Sugars | 8 g |
| Added Sugars | <1 g |
| Protein | 13 g |
| Vitamin D | 0 mcg |
| Calcium | 87 mg |
| Iron | 5.1 mg |
| Potassium | 528 mg |
Nutritional information is based on BasketHouse standard recipes and current ingredient specifications.